Edition contents & overlap
Dandadan Manga Volumes in Order: 1–23 With Release Dates
Published 29 October 2026 · Source dates are listed with each edition
VIZ has released 21 volumes of Dandadan in English and lists Vol. 22 for December 1, 2026 and Vol. 23 for February 9, 2027. All are single paperbacks.
Mapped coverage: VIZ's single volumes 1–23 of the ongoing series. Volume 22 is scheduled for December 1, 2026 and volume 23 for February 9, 2027. VIZ's product list for the series showed no box set or omnibus when checked.
Creator: Yukinobu Tatsu Publisher: VIZ Media
Short answer
Dandadan volume count
VIZ has released 21 volumes of Yukinobu Tatsu’s Dandadan in English as of October 29, 2026 (Vol. 21 on October 6, 2026). It lists Vol. 22 for December 1, 2026 and Vol. 23 for February 9, 2027. VIZ’s product list shows single paperbacks only, with no box set or omnibus.
| Volumes | Format | Released | Notes |
|---|---|---|---|
| 1–21 | Paperback | October 11, 2022 to October 6, 2026 | 186 to 218 pages each |
| 22–23 | Paperback | December 1, 2026 and February 9, 2027 | Scheduled; VIZ lists them as pre-orders |
Sources: VIZ: Dandadan product list; VIZ: Vol. 1; VIZ: Vol. 21; VIZ: Vol. 23.
Documented contents
What each edition covers
Numbering: Dandadan English single-volume numbering. It describes mapped story units only; separately documented extras remain separate.
Amazon buttons below are paid affiliate links. As an Amazon Associate I earn from qualifying purchases. How affiliate links work. A button labeled “Search Amazon for …” opens an Amazon search for that edition’s ISBN-13, because we did not find a new copy in stock under that exact ISBN-13 when we last checked.
Scroll the table sideways to see every edition detail.
| Edition | Covered volume | Format | Language / market | ISBN-13 | Extras | Source |
|---|---|---|---|---|---|---|
| Dandadan, Vol. 1View on Amazon US ↗ | 1 | Paperback | English / US | 9781974734634 | Unknown | Publisher source for Dandadan, Vol. 1 Checked 2026-10-29 |
| Dandadan, Vol. 2View on Amazon US ↗ | 2 | Paperback | English / US | 9781974735303 | Unknown | Publisher source for Dandadan, Vol. 2 Checked 2026-10-29 |
| Dandadan, Vol. 3View on Amazon US ↗ | 3 | Paperback | English / US | 9781974735310 | Unknown | Publisher source for Dandadan, Vol. 3 Checked 2026-10-29 |
| Dandadan, Vol. 4View on Amazon US ↗ | 4 | Paperback | English / US | 9781974737444 | Unknown | Publisher source for Dandadan, Vol. 4 Checked 2026-10-29 |
| Dandadan, Vol. 5View on Amazon US ↗ | 5 | Paperback | English / US | 9781974740598 | Unknown | Publisher source for Dandadan, Vol. 5 Checked 2026-10-29 |
| Dandadan, Vol. 6View on Amazon US ↗ | 6 | Paperback | English / US | 9781974742837 | Unknown | Publisher source for Dandadan, Vol. 6 Checked 2026-10-29 |
| Dandadan, Vol. 7View on Amazon US ↗ | 7 | Paperback | English / US | 9781974743391 | Unknown | Publisher source for Dandadan, Vol. 7 Checked 2026-10-29 |
| Dandadan, Vol. 8View on Amazon US ↗ | 8 | Paperback | English / US | 9781974746019 | Unknown | Publisher source for Dandadan, Vol. 8 Checked 2026-10-29 |
| Dandadan, Vol. 9View on Amazon US ↗ | 9 | Paperback | English / US | 9781974748976 | Unknown | Publisher source for Dandadan, Vol. 9 Checked 2026-10-29 |
| Dandadan, Vol. 10View on Amazon US ↗ | 10 | Paperback | English / US | 9781974749843 | Unknown | Publisher source for Dandadan, Vol. 10 Checked 2026-10-29 |
| Dandadan, Vol. 11View on Amazon US ↗ | 11 | Paperback | English / US | 9781974751808 | Unknown | Publisher source for Dandadan, Vol. 11 Checked 2026-10-29 |
| Dandadan, Vol. 12View on Amazon US ↗ | 12 | Paperback | English / US | 9781974752270 | Unknown | Publisher source for Dandadan, Vol. 12 Checked 2026-10-29 |
| Dandadan, Vol. 13View on Amazon US ↗ | 13 | Paperback | English / US | 9781974755110 | Unknown | Publisher source for Dandadan, Vol. 13 Checked 2026-10-29 |
| Dandadan, Vol. 14View on Amazon US ↗ | 14 | Paperback | English / US | 9781974755752 | Unknown | Publisher source for Dandadan, Vol. 14 Checked 2026-10-29 |
| Dandadan, Vol. 15View on Amazon US ↗ | 15 | Paperback | English / US | 9781974757923 | Unknown | Publisher source for Dandadan, Vol. 15 Checked 2026-10-29 |
| Dandadan, Vol. 16View on Amazon US ↗ | 16 | Paperback | English / US | 9781974757930 | Unknown | Publisher source for Dandadan, Vol. 16 Checked 2026-10-29 |
| Dandadan, Vol. 17View on Amazon US ↗ | 17 | Paperback | English / US | 9781974761982 | Unknown | Publisher source for Dandadan, Vol. 17 Checked 2026-10-29 |
| Dandadan, Vol. 18View on Amazon US ↗ | 18 | Paperback | English / US | 9781974761999 | Unknown | Publisher source for Dandadan, Vol. 18 Checked 2026-10-29 |
| Dandadan, Vol. 19View on Amazon US ↗ | 19 | Paperback | English / US | 9781974763672 | Unknown | Publisher source for Dandadan, Vol. 19 Checked 2026-10-29 |
| Dandadan, Vol. 20View on Amazon US ↗ | 20 | Paperback | English / US | 9781974716470 | Unknown | Publisher source for Dandadan, Vol. 20 Checked 2026-10-29 |
| Dandadan, Vol. 21View on Amazon US ↗ | 21 | Paperback | English / US | 9781974768417 | Unknown | Publisher source for Dandadan, Vol. 21 Checked 2026-10-29 |
| Dandadan, Vol. 22Search Amazon for Dandadan, Vol. 22 ↗ | 22 | Paperback | English / US | 9781974769094 | Unknown | Publisher source for Dandadan, Vol. 22 Checked 2026-10-29 |
| Dandadan, Vol. 23Search Amazon for Dandadan, Vol. 23 ↗ | 23 | Paperback | English / US | 9781974772155 | Unknown | Publisher source for Dandadan, Vol. 23 Checked 2026-10-29 |
Each record retains its own source-check date. A missing ISBN is reported as not verified; unknown extras are never inferred.
Mapped coverage
1–23 · 23 mapped story units across 23 documented editions. This is the range in this map, not a claim that the series is complete.
Your shelf
Calculate overlap and new coverage
Select the numbered units and editions you already own, then choose candidate editions to compare. The result uses only this series' numbering system.
Own none yet? Leave the owned choices empty. Set a target to see gaps; a shelf that already covers it needs no story purchase. Save your shelf on this device to resume here, or create a share link to carry the selection to another browser.
Marks every mapped story unit up to your choice. For gaps, select individual volumes below.
Select individual volumes
Already own collected editions?
Saved shelf data stays in this browser. Exports contain identifiers and a canonical Manga Editions link.
Select a unit or edition to calculate coverage.
Buying a complete set as a gift? The manga box set gift guide lists documented complete sets and how to avoid duplicating a shelf.
Dandadan is still running in English: 21 volumes are out and two more are scheduled, so a “how many volumes” answer has to carry a date. This page’s count is as of October 29, 2026.
Release order and page counts
| Volume | Released | Pages |
|---|---|---|
| Vol. 1 | October 11, 2022 | 208 |
| Vol. 2 | January 10, 2023 | 210 |
| Vol. 3 | April 11, 2023 | 210 |
| Vol. 4 | July 11, 2023 | 218 |
| Vol. 5 | October 10, 2023 | 218 |
| Vol. 6 | January 9, 2024 | 200 |
| Vol. 7 | April 9, 2024 | 200 |
| Vol. 8 | July 16, 2024 | 202 |
| Vol. 9 | October 15, 2024 | 200 |
| Vol. 10 | December 17, 2024 | 210 |
| Vol. 11 | February 4, 2025 | 186 |
| Vol. 12 | April 1, 2025 | 202 |
| Vol. 13 | June 3, 2025 | 218 |
| Vol. 14 | August 5, 2025 | 200 |
| Vol. 15 | October 7, 2025 | 200 |
| Vol. 16 | December 9, 2025 | 202 |
| Vol. 17 | February 3, 2026 | 202 |
| Vol. 18 | April 7, 2026 | 202 |
| Vol. 19 | June 9, 2026 | 218 |
| Vol. 20 | August 11, 2026 | 202 |
| Vol. 21 | October 6, 2026 | 202 |
| Vol. 22 | December 1, 2026 (scheduled) | 210 |
| Vol. 23 | February 9, 2027 (scheduled) | 218 |
Cadence
Vol. 1 came out October 11, 2022, and from Vol. 12 onward VIZ’s dates are roughly two months apart, with Vol. 22 and 23 listed December 1, 2026 and February 9, 2027. A scheduled date can move before a pre-order ships, which is why the table marks Vol. 22 and 23 as scheduled instead of released.
Singles only, so no overlap to resolve
VIZ’s product list for the series showed numbered single paperbacks and nothing else when checked, so there is no omnibus whose contents could repeat a volume you own. The calculator therefore only shows which numbered volumes are missing up to the target you choose. If you own volumes 1–15, the next volume is 16 (December 9, 2025); the gap-completion cost planner can total prices you enter for the rest. Check any listing’s ISBN-13 against the table with the ISBN edition check.